top of page
2024-25 EPYSA Referee Match Fee Schedule
Youth Fees 2024-2025
25/30 Halves
2024-2025 | Fees | 2024-2025 Tournament Fees |
---|---|---|
U9/10 Crew Referee A/R | $94.00 $46.00 $24.00 | $94.00 $46.00 $24.00 |
U11/12 Crew Referee A/R | $128.00 $56.00 $36.00 | $128.00 $56.00 $36.00 |
U13/14 Crew Referee A/R | $154.00 $66.00 $44.00 | $147.00 $63.00 $42.00 |
U15/16 Crew Referee A/R | $174.00 $76.00 $49.00 | $160.00 $70.00 $45.00 |
U17/19 Crew Referee A/R | $200.00 $90.00 $55.00 | $176.00 $80.00 $48.00 |
bottom of page